Schedule
Please find descriptions for our course sessions here - you will also find resources that will help you prepare for each session.
Course Introduction
Week | Session | Date | Description |
---|---|---|---|
Week 1 | Session 1 | January 18 | Course Introduction |
Week 2 | Session 2 | January 23 | What is a Neighborhood? |
Week 2 | Session 3 | January 25 | Building a Data Pipeline |
Week 3 | Session 4 | January 30 | Sharing Your Work |
Week 3 | Session 5 | February 1 | Earning your Learner’s Permit |
Week 3 | February 3 | Place Selection Memorandum | |
Week 4 | Session 6 | February 6 | Describing Places |
Week 4 | Session 7 | February 8 | Describing Places |
Strategies for Analysis
Week | Session | Date | Description | |
Week 5 | Session 8 | February 13 | Population and the Census | |
Week 5 | Session 9 | February 15 | Population and the Census | |
Week 5 | February 17 | Place Background Memorandum | ||
Week 6 | Session 10 | February 20 | Population and the Census | |
Week 6 | Session 11 | February 22 | Population and the Census | |
Week 7 | Session 12 | February 27 | Segregation | |
Week 7 | Session 13 | March 1 | Segregation | |
Week 7 | March 6 | Population Memorandum | ||
Week 8 | Session 14 | March 6 | Neighborhood Change | |
Week 8 | Session 15 | March 8 | Neighborhood Change | |
Week 9 | March 13 | Spring Break | ||
Week 9 | March 15 | Spring Break | ||
Week 10 | Session 16 | March 20 | Place Opportunity | |
Week 10 | Session 17 | March 22 | Place Opportunity | |
Week 10 | March 27 | Policy Memorandum | ||
Week 11 | Session 18 | March 27 | Transportation Equity | |
Week 11 | Session 19 | March 29 | Transportation Equity | |
Week 12 | Session 20 | April 3 | Final Project Check-In | |
Week 12 | Session 21 | April 5 | Final Project Check-In | |
Week 13 | Session 22 | April 10 | Neighborhood Health Equity | |
Week 13 | Session 23 | April 12 | Neighborhood Health Equity | |
Week 13 | April 17 | Final Assignment First Draft |
Course Wrap-Up
Week | Session | Date | Description |
---|---|---|---|
Week 14 | Session 24 | April 17 | Field Observation - Meet at TBH |
Week 14 | Session 25 | April 19 | Field Observation - Meet in West Urbana |
Week 15 | Session 26 | April 24 | Independent Work (No Class) |
Week 15 | Session 27 | April 26 | Independent Work (No Class) |
Week 16 | Session 28 | May 1 | Final Presentations |
Week 16 | Session 29 | May 3 | Final Presentations |
Week 17 | May 12 (Friday) | Final Assignment Due |